English
English


40 Months schemes

40 Peoples only

Sno Monthly Amount Total Amount
1 2,50,000 1,00,00,000
2 1,25,000 50,00,000
3 62,500 25,00,000

25 Months schemes

25 Peoples only

Sno Monthly Amount Total Amount
1 4,00,000 1,00,00,000
2 2,00,000 50,00,000
3 1,00,000 25,00,000
4 80,000 20,00,000
5 60,000 15,00,000
6 40,000 10,00,000
7 20,000 5,00,000
8 12,000 3,00,000
9 8,000 2,00,000
10 4,000 1,00,000

20 Months schemes

20 Peoples only

Sno Monthly Amount Total Amount
1 5,00,000 1,00,00,000
2 2,50,000 50,00,000
3 2,00,000 40,00,000
4 1,50,000 30,00,000
5 1,25,000 25,00,000
6 1,00,000 20,00,000
7 75,000 15,00,000
8 60,000 12,00,000
9 50,000 10,00,000
10 30,000 6,00,000
11 25,000 5,00,000
12 20,000 4,00,000
13 15,000 3,00,000
14 10,000 2,00,000
15 5,000 1,00,000
16 2,500 50,000


+